#----------------------------------PLEASE NOTE---------------------------------#
#This file is the author's own work and represents their interpretation of the #
#song. You may only use this file for private study, scholarship, or research. #
#------------------------------------------------------------------------------#

WE WERE BORN TO BE LOVED
As recorded by King's X
(From the 1990 Album FAITH, HOPE LOVE - MEGAFORCE/ATLANTIC-7821452)

Transcribed by Bemo

Words and Music by King's X
Arranged by King's X


  Q=200
 4/4
  Gtr I
  H    Q  E E   +E  E E E E E E E   E E E E q.   E   +E  E E E E E E E
|-------------|-------------------|----------------|--------------------|
|-------------|-------------------|----------------|--------------------|
|-------------|-------------------|----------------|--------------------|
|-------------|-------------------|----------------|--------------------|
|-----------0-|-(0)-2-3-0-5-0-0-3-|-2-0-3-2-0----0-|-(0)-2-3-0-5-0-0-3--|
|-----------0-|-(0)-2-3-0-5-0-0-3-|-2-0-3-2-0----0-|-(0)-2-3-0-5-0-0-3--|


  E E E E q.   E   +E  E E E E E E E   E E E E q.   E   +E  E E E E E E E
|----------------|-------------------|----------------|-------------------|
|----------------|-------------------|----------------|-------------------|
|----------------|-------------------|----------------|-------------------|
|----------------|-------------------|----------------|-------------------|
|-2-0-3-2-0----0-|-(0)-2-3-0-5-0-0-3-|-2-0-3-2-0----0-|-(0)-2-3-0-5-0-0-3-|
|-2-0-3-2-0----0-|-(0)-2-3-0-5-0-0-3-|-2-0-3-2-0----0-|-(0)-2-3-0-5-0-0-3-|


  E E E E E E E E   +E  E E E E E E E   +Q   Q  Q.   E   +E  E E E E E E E
|-----------------|-------------------|----------------|-------------------|
|-----------------|-----3-3---3-3---3-|-(3)--3--3------|-----3-3---3-3---3-|
|-----------------|-----2-2---2-2---2-|-(2)--2--2------|-----0-0---0-0---0-|
|-----------------|-----0-0---0-0---0-|-(0)--0--0------|-------------------|
|-2-0-2-1-0-------|-------------------|----------------|-----3-3---3-3---3-|
|-2-0-2-1-0-----0-|-(0)-----0-----0---|--------------0-|-(0)-----0-----0---|


  +Q   Q  Q.   E   +H     E E Q    Q.   E +Q.   E   +H     E E E E
|----------------|---------------|----------------|----------------|
|-(3)--3--3------|--------6---6--|------6-(6)-----|--------6-6-6-6-|
|-(0)--0--0------|--------5---5--|------5-(5)-----|--------5-5-5-5-|
|----------------|--------4---4--|------4-(4)-----|--------4-4-4-4-|
|-(3)--3--3------|--------5---5--|------5-(5)-----|--------5-5-5-5-|
|--------------0-|-(0)-----------|-0------------0-|-(0)------------|


  E E E E Q  E E   E E E E E E E E   +Q   Q  Q.   E   +E  E E E E E E E
|----------------|-----------------|----------------|-------------------|
|-4---5---6------|-----------------|----------------|-----3-3---3-3---3-|
|-3---4---5------|---7-7---7-7---7-|-(7)--7--7------|-----0-0---0-0---0-|
|-2---3---4------|---7-7---7-7---7-|-(7)--7--7------|-------------------|
|-3---4---5------|---5-5---5-5---5-|-(5)--5--5------|-----3-3---3-3---3-|
|--------------0-|-------0-----0---|--------------0-|-(0)-----0-----0---|


  +Q   Q  Q.   E   Q  E E +E  E +E  E
|----------------|--------------------|
|-(3)--3--3------|--------------------|
|-(0)--0--0------|------5-(5)-------5-|
|----------------|----5-------5-(5)---|
|-(3)--3--3------|--------------------|
|--------------0-|-3------------------|


  Q  E E +E  E +E  E   Q  E E +E  E +E  E
|--------------------|--------------------|
|------1-(1)-------1-|--------------------|
|----0-------0-(0)---|------5-(5)-------5-|
|--------------------|----5-------5-(5)---|
|--------------------|--------------------|
|-2------------------|-3------------------|


  Q  E E +E  E +E  E   Q  E E +E  E +E  E
|--------------------|--------------------|
|--------------------|------1-(1)-------1-|
|------5-(5)-------5-|----0-------0-(0)---|
|----5-------5-(5)---|--------------------|
|--------------------|--------------------|
|-5------------------|-2------------------|


  Q  E E +E  E +E  E   Q  E E +E  E +E  E
|--------------------|--------------------|
|--------------------|--------------------|
|------5-(5)-------5-|------5-(5)-------5-|
|----5-------5-(5)---|----5-------5-(5)---|
|--------------------|--------------------|
|-3------------------|-5------------------|


  Q  E E +E  E +E  E   Q  Q  S S S S Q    Q  Q  Q.   E   +Q   Q  S S S S Q
|--------------------|------------------|--------------|--------------------|
|--------------------|------------------|-------6------|--------------------|
|------5-(5)-------5-|------------------|-------5------|--------------------|
|----5-------5-(5)---|------------------|-------4------|--------------------|
|--------------------|---------------2--|-3-----5----0-|-(0)-------------2--|
|-5------------------|-0-----0---0------|------------0-|-(0)-----0---0------|


  Q  Q  H      Q  Q  S S S S Q    Q  Q  Q.   E   E E E E E E E E
|------------|------------------|--------------|-----------------|
|-------4----|------------------|-------6------|-----------------|
|-------3----|------------------|-------5------|-----------------|
|-------2----|------------------|-------4------|-----------------|
|-3-----3----|---------------2--|-3-----5----0-|-5-------3-------|
|----0-------|-0-----0---0------|------------0-|---0---0---0---0-|


  E E Q  E E +Q
|-------------------*|
|-------------------*|
|-------------------*|
|-------------------*|
|-2---0--5-3-(3)----*|
|---0----5-3-(3)----*|


** Generated using Power Tab Editor by Brad Larsen: The Official Power Tab Web Site